UNIT DETAILS
SERVICE STUDIO : Rs. 45Lacs
Particulars | IN SQ. MTRS | IN SQ. FT | IN SQ. YARDS |
---|---|---|---|
USABLE AREA | 50.17 | 540 | 60 |
RERA CARPET | 23.59 | 254 | 28.22 |
APPURTENANT AREA | 26.57 | 286 | 31.77 |
CONSTRUCTION LINKED PAYMENT PLAN
PARTICULARS | %AGE | BSP | GET 12% | TOTAL INSTALLATION |
---|---|---|---|---|
MILESTONE /THRESHOLD | 0% | 0 | 0 | 0 |
BOOKING AMOUNT | 10% | 450000 | 54000 | 504000 |
WITH IN 60 DAYS | 15% | 675000 | 81000 | 756000 |
ON START OF EXCAVATION | 15% | 675000 | 81000 | 756000 |
ON START OF GROUND FLOOR CASTING | 15% | 675000 | 81000 | 756000 |
ON START OF TOP FLOOR CASTING | 15% | 675000 | 81000 | 756000 |
ON START OF PLASTER WORK | 15% | 675000 | 81000 | 756000 |
ON POSSESSION | 15% | 675000 | 81000 | 756000 |
TOTAL | 4500000 | 540000 | 5040000 |
60: 40 PAYMENT PLAN
PARTICULARS | % |
---|---|
MILESTONE / THRESHOLD | 0% |
BOOKING EOI | 60% |
ON START OF EXCAVATION | 15% |
ON START OF GROUND FLOOR CASTING | 10% |
ON START OF TOP FLOOR CASTING | 10% |
ON POSSESSION | 5% |
90:10 PAYMENT PLAN
PARTICULARS | % |
---|---|
MILESTONE / THRESOLD | 0% |
ON TIME OF BOOKING | 10% |
WITH IN 30 DAYS | 80% |
ON POSSESSTION | 10% |